04
Giving
Seed contributions support Homecoming 2026 and the alumni association's legacy work.
| Tier | Amount | Description |
|---|---|---|
| Bronze | N5,000 | Base contribution |
| Silver Supporter | N20,000 | Contribution |
| Gold Supporter | N50,000 | Contribution |
| Diamond Circle | N250,000+ | Contribution |
| Legacy Supporter | N500,000+ | Contribution |
| Class Champion | N1,000,000+ | Milestone |
| Alumni set | Amount | Description |
|---|---|---|
| 1961 to 1975 sets | N50,000 | Base contribution |
| 1976 to 1990 sets | N1,000,000 | Contribution |
| 1991 to 2011 sets | N750,000 | Contribution |
| 2012 to 2020 sets | N250,000 | Contribution |
| 2021 to 2025 sets | N100,000 | Contribution |
| 2026 class | None | No seed contribution listed |
| Bank | Account number | Account name |
|---|---|---|
| Zenith Bank | 1312393035 | University of Ibadan Economics Alumni Association |
| First Bank | 2042210425 | University of Ibadan Economics Alumni Association |
Payment provider: Paystack (NGN). Scope: Registration, merchandise, donations, and sponsorships.
Exhibits
Exhibit A — Individual seed contribution
Exhibit B — Class seed contribution
Exhibit A — Individual seed contribution
Exhibit B — Class seed contribution| Item | Description | Options | Price |
|---|---|---|---|
| Homecoming T-Shirt | Official Homecoming 2026 apparel. | Sizes pending | Pricing to be announced |
| Polo or Muffler | Formal alumni keepsake options. | Options pending | Pricing to be announced |
| Face Cap | Casual homecoming accessory. | One-size or size options pending | Pricing to be announced |
| Souvenir Package | Curated set of event keepsakes. | Package contents pending | Pricing to be announced |